Module 12 Conditions and Location
Summary of counts:
Total: 85
Live:
Total dead: 85
Dead examined: 6
Dead not examined: 79
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-09-13 |
Watershed Code: | Stream Section: | Survey ID: 995 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 5 |
Observers: Keith, Sean, Pam, Jane and Rob | ||
Target Species: Pink Salmon | Time Start: 12:40:00 | Time End: 13:47:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 9.00 | Water Clarity: Clear | |
Air Temperature: 17.00 | Sky Conditions: 0% | Sky Brightness: full |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: Hop Creek culvert closed, no flow, no fishrn10 fish with fungus | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:07 minutes |