Module 12 Conditions and Location
Summary of counts:
Total: 31
Live:
Total dead: 31
Dead examined: 5
Dead not examined: 26
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-10-20 |
Watershed Code: | Stream Section: | Survey ID: 998 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Pam TattersfieldrnRob DombowskyrnSean Sweeney | ||
Target Species: Pink Salmon | Time Start: 12:00:00 | Time End: 13:15:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 75-100% | |
Water Temperature: 7.00 | Water Clarity: Clear | |
Air Temperature: 13.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: No live counts | Data Entered By: Kevin Murphy |
Stream Visibility: High | % Habitat Seen: 75.00 | Fish Countability: Not Recorded |
Survey Duration: 1:15 minutes |