Module 12 Conditions and Location
Summary of counts:
Total: 42
Live: 21
Total dead: 21
Dead examined: 0
Dead not examined: 21
Dead found but previously counted: 0
Survey Start Point
Stream Name: JUDD SLOUGH | Stream Alias: Jimmy Jimmy | Survey Date: 2023-10-25 |
Watershed Code: | Stream Section: | Survey ID: 999 |
Inspection Area Starts: First S-bend and first gravel section upstream of confluence with Squamish River | Start Latitude: 49.75775 | Start Longitude: 123.14489 |
Inspection Area Ends: Just upstream of Horse Creek fork | End Latitude: 49.75876 | End Longitude: 123.14489 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 3 |
Observers: Sean SweeneyrnKeith RobinsonrnRob Dombowsky | ||
Target Species: Chum Salmon | Time Start: 12:00:00 | Time End: 13:30:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 50-75% | |
Water Temperature: 6.00 | Water Clarity: 0-25cm | |
Air Temperature: 10.00 | Sky Conditions: 0% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 0.00 | Fish Countability: Not Recorded |
Survey Duration: 1:30 minutes |