Module 12 - Spawner Survey
Observations
Organization Name: Sunshine Coast Streamkeepers | Stream Name: CHASTER CREEK | |
Survey Date: 2023-10-29 | Project: Fall Spawning Survey | Survey ID: 1033 |
Summary:
Target Species - Chum SalmonLive: 6 Dead examined: 3 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 3 | |
Comments: in tidal segment below Ocean Beach Esplanade bridge | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: F; just above OBE bridge | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: M and F spawning; below collapsing bridge on BB Lodge property; left side |