Module 12 - Spawner Survey
Observations
Organization Name: Mossom Creek SEP | Stream Name: MOSSOM CREEK | |
Survey Date: 2023-11-06 | Project: | Survey ID: 1050 |
Summary:
Target Species - Chum SalmonLive: 13 Dead examined: 6 Dead not examined: 13
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 8 | |
Comments: one was breaching but was stuck and looked dead | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: This fish was documented as unknown | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: |