Module 12 - Spawner Survey
Observations
Organization Name: Mossom Creek SEP | Stream Name: MOSSOM CREEK | |
Survey Date: 2023-11-08 | Project: | Survey ID: 1051 |
Summary:
Target Species - Chum SalmonLive: 17 Dead examined: 4 Dead not examined: 17
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 11 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: one fish fell back down stream | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 3 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |