Module 12 - Spawner Survey
Observations
Organization Name: Mossom Creek SEP | Stream Name: MOSSOM CREEK | |
Survey Date: 2023-11-09 | Project: | Survey ID: 1052 |
Summary:
Target Species - Chum SalmonLive: 21 Dead examined: 7 Dead not examined: 21
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 8 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 6 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: alive but about to die |