Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: MAPLEWOOD CREEK | |
Survey Date: 2024-10-23 | Project: | Survey ID: 1058 |
Summary:
Target Species - Chum SalmonLive: 48 Dead examined: 23 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 25 | |
Comments: saw 2 juvenile coho | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: living with wounds | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 22 | |
Comments: |