Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: MACKAY CREEK | |
Survey Date: 2024-10-29 | Project: | Survey ID: 1062 |
Summary:
Target Species - Chum SalmonLive: 28 Dead examined: 3 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 11 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 9 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: |