Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: MAMQUAM SPAWNING CHANNEL | |
Survey Date: 2024-11-11 | Project: | Survey ID: 1085 |
Summary:
Target Species - Chum SalmonLive: 230 Dead examined: 11 Dead not examined: 519
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 60 | |
Comments: Head pond | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 120 | |
Comments: Habitat from head pond to first bridge | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 50 | |
Comments: Habitat from head pond to first bridge |