Module 12 - Spawner Survey
Observations
Organization Name: Howe Sound Biosphere Region Initiative Society | Stream Name: WHISPERING CREEK | |
Survey Date: 2024-11-17 | Project: | Survey ID: 1093 |
Summary:
Target Species - Chum SalmonLive: 43 Dead examined: 23 Dead not examined: 7
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 20 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 13 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 10 | |
Comments: |