Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: LITTLE STAWAMUS | |
Survey Date: 2024-11-28 | Project: | Survey ID: 1126 |
Summary:
Target Species - Coho SalmonLive: 7 Dead examined: 6 Dead not examined: 22
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00000 | Longitude: 0.00000 | Live Count: 2 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00000 | Longitude: 0.00000 | Live Count: 1 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00000 | Longitude: 0.00000 | Live Count: 2 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: undercut | Latitude: 0.00000 | Longitude: 0.00000 | Live Count: 1 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00000 | Longitude: 0.00000 | Live Count: 1 | |
Comments: |