Module 12 - Spawner Survey
Observations
Organization Name: Maple Creek Watershed Streamkeepers | Stream Name: MAPLE CREEK | |
Survey Date: 2024-11-06 | Project: | Survey ID: 1155 |
Summary:
Target Species - Chum SalmonLive: 25 Dead examined: 5 Dead not examined: 19
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 12 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 9 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 4 | |
Comments: |