Module 12 - Spawner Survey
Observations
Organization Name: Maple Creek Watershed Streamkeepers | Stream Name: MAPLE CREEK | |
Survey Date: 2024-10-25 | Project: | Survey ID: 1159 |
Summary:
Target Species - Chum SalmonLive: 69 Dead examined: 16 Dead not examined: 7
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 19 | |
Comments: Riffle 1 | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 20 | |
Comments: Riffle 2 | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 28 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 49.15510 | Longitude: 122.47280 | Live Count: 2 | |
Comments: |