Module 12 - Spawner Survey
Observations
Organization Name: ARPSES | Stream Name: STONEY CREEK - ABBOTSFORD | |
Survey Date: 2014-11-05 | Project: 2014-15 Salmon Count | Survey ID: 257 |
Summary:
Target Species - Coho SalmonLive: 6 Dead examined: 14 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: Not Recorded | Latitude: | Longitude: | Live Count: 2 | |
Comments: First fish seen in this section this year. | |||||
Species Observed: Coho Salmon | Habitat Code: Not Recorded | Latitude: | Longitude: | Live Count: 2 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: Not Recorded | Latitude: | Longitude: | Live Count: 2 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: |