Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: HASTINGS CREEK | |
Survey Date: 2014-11-15 | Project: Coho Adult Spawner Survey | Survey ID: 273 |
Summary:
Target Species - Coho SalmonLive: 0 Dead examined: 6 Dead not examined: 0
Survey Results
Live Count |
---|
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: 18" or 46 cm long; no fin clip, 99% spawned. Had a bite on side, looked fresh, photo taken | ||||||||||
Comments: Good condition, looked fresh, had a bite on side, photo taken | ||||||||||
Comments: | ||||||||||
Comments: 18" or 46 cm long; no fin clip, 99% spawned. Had a bite on side, looked fresh, photo taken | ||||||||||
Comments: Good condition, looked fresh, had a bite on side, photo taken | ||||||||||
Comments: |