Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: HASTINGS CREEK | |
Survey Date: 2014-11-29 | Project: Coho Adult Spawner Survey | Survey ID: 275 |
Summary:
Target Species - Coho SalmonLive: 1 Dead examined: 6 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: Not Recorded | Latitude: | Longitude: | Live Count: 1 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: male 50 cm long, no clips, healthy, bite on side, photo taken | ||||||||||
Comments: healthy, fairly bright, bit on side, found just upstream of Fromme Rd culvert, in a deeper section. | ||||||||||
Comments: | ||||||||||
Comments: male 50 cm long, no clips, healthy, bite on side, photo taken | ||||||||||
Comments: healthy, fairly bright, bit on side, found just upstream of Fromme Rd culvert, in a deeper section. | ||||||||||
Comments: |