Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: HASTINGS CREEK | |
Survey Date: 2015-11-14 | Project: | Survey ID: 304 |
Summary:
Target Species - Coho SalmonLive: 8 Dead examined: 16 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: Under Cut | Latitude: | Longitude: | Live Count: 1 | |
Comments: light in colour seg 5 at end of survey area | |||||
Species Observed: Coho Salmon | Habitat Code: Not Recorded | Latitude: | Longitude: | Live Count: 1 | |
Comments: large black | |||||
Species Observed: Coho Salmon | Habitat Code: Riffle | Latitude: | Longitude: | Live Count: 1 | |
Comments: approaching donovan bridge | |||||
Species Observed: Coho Salmon | Habitat Code: Under Cut | Latitude: | Longitude: | Live Count: 2 | |
Comments: downstream of Donovan bridge | |||||
Species Observed: Coho Salmon | Habitat Code: Pool | Latitude: | Longitude: | Live Count: 2 | |
Comments: bubble pool | |||||
Species Observed: Coho Salmon | Habitat Code: Under Cut | Latitude: | Longitude: | Live Count: 1 | |
Comments: just before bubble pool |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: Coho 46 cm in length clipped male sperm sac, some milt mostly empty Coho 57cm no clips male previously seen by Bob P midweek | ||||||||||
Comments: section four some milt mostly empty | ||||||||||
Comments: previously seen by Bob P mid week | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: Coho 46 cm in length clipped male sperm sac, some milt mostly empty Coho 57cm no clips male previously seen by Bob P midweek | ||||||||||
Comments: section four some milt mostly empty | ||||||||||
Comments: previously seen by Bob P mid week | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: |