Module 12 - Spawner Survey
Observations
Organization Name: Echo Ecological | Stream Name: MACKAY CREEK | |
Survey Date: 2017-11-17 | Project: Lower MacKay | Survey ID: 356 |
Summary:
Target Species - Chum SalmonLive: 6 Dead examined: 14 Dead not examined: 4
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: fins missing but still swimming | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: still swimming but deacaying | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: still swimming slowly in a pool | |||||
Species Observed: Chum Salmon | Habitat Code: Not Recorded | Latitude: 0.00 | Longitude: 0.00 | Live Count: 3 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: decomposing | ||||||||||
Comments: half missing | ||||||||||
Comments: fresh not decomposed | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: decomposing | ||||||||||
Comments: half missing | ||||||||||
Comments: fresh not decomposed |