Module 12 - Spawner Survey
Observations
Organization Name: Morrison Creek Streamkeepers | Stream Name: MORRISON CREEK | |
Survey Date: 2017-10-20 | Project: | Survey ID: 381 |
Summary:
Target Species - Pink SalmonLive: 42 Dead examined: 9 Dead not examined: 34
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 49.69 | Longitude: 125.01 | Live Count: 3 | |
Comments: Just below wooden bridge in Puntledge Park. 2 female 1 male. | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 49.69 | Longitude: 125.01 | Live Count: 26 | |
Comments: below pond. Mostly males. | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 49.69 | Longitude: 125.01 | Live Count: 1 | |
Comments: Below 1st street culvert. 1 female. | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 49.69 | Longitude: 125.01 | Live Count: 2 | |
Comments: Just below Willemar culvert. a pair. | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 49.69 | Longitude: 125.01 | Live Count: 10 | |
Comments: long run above Willemar culvert. |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
6 | Specie: Pink Salmon | Length: 38.0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: eye gone decaying | ||||||||||
7 | Specie: Pink Salmon | Length: 40.0 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: grey colour | ||||||||||
8 | Specie: Pink Salmon | Length: 38.0 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: grey colour | ||||||||||
9 | Specie: Pink Salmon | Length: 0.00 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: 34 not dissected |