Module 12 - Spawner Survey
Observations
Organization Name: Morrison Creek Streamkeepers | Stream Name: MORRISON CREEK | |
Survey Date: 2017-09-23 | Project: | Survey ID: 383 |
Summary:
Target Species - Pink SalmonLive: 66 Dead examined: 13 Dead not examined: 3
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: 1 dead in pool | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 11 | |
Comments: 1 jack | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 7 | |
Comments: 2 dead | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 8 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 19 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
10 | Specie: Pink Salmon | Length: 41.0 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: Good condition, spawning colours, not spawned milt present photo taken by Kathryn Clouston | ||||||||||
11 | Specie: Pink Salmon | Length: 40.0 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: Front half eaten | ||||||||||
12 | Specie: Pink Salmon | Length: 1.00 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: front half eaten | ||||||||||
13 | Specie: Pink Salmon | Length: 40.0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: dissected but no record |