Module 12 - Spawner Survey
Observations
Organization Name: Morrison Creek Streamkeepers | Stream Name: MORRISON CREEK | |
Survey Date: 2017-09-29 | Project: | Survey ID: 384 |
Summary:
Target Species - Pink SalmonLive: 136 Dead examined: 15 Dead not examined: 6
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 20 | |
Comments: 1 dead in pool (old) | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 9 | |
Comments: 6 pool 3 riffle | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 13 | |
Comments: 10 pool 1 riffle 2 undercut | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 15 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 10 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 20 | |
Comments: 1 dead female in water | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 10 | |
Comments: pool/riffle | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 20 | |
Comments: 13 pool 7 riffle | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 19 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
10 | Specie: Pink Salmon | Length: 30.0 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 0 | Photo: | |||
Comments: | ||||||||||
11 | Specie: Pink Salmon | Length: 0.00 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: smelly on bank not much left | ||||||||||
12 | Specie: Pink Salmon | Length: 40.0 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: in water | ||||||||||
13 | Specie: Pink Salmon | Length: 40.0 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 0 | Photo: | |||
Comments: in water | ||||||||||
14 | Specie: Pink Salmon | Length: 36.0 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 100 | Photo: | |||
Comments: | ||||||||||
15 | Specie: Pink Salmon | Length: 43.0 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: Dead (almost) |