Module 12 - Spawner Survey
Observations
Organization Name: Sunshine Coast Streamkeepers | Stream Name: ROBERTS CREEK | |
Survey Date: 2019-11-10 | Project: 2019 Spawning Count | Survey ID: 422 |
Summary:
Target Species - Chum SalmonLive: 15 Dead examined: 14 Dead not examined: 8
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: 1 active | |||||
Species Observed: Coho Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 6 | |
Comments: approx 50 jeuviniles | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: 1 female under bridge | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: LWD | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: at estuary and fresh |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
Comments: | ||||||||||
6 | Specie: Chum Salmon | Length: 56 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 100 | Photo: | |||
Comments: under Roberts Creek bridge | ||||||||||
7 | Specie: Chum Salmon | Length: 70 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: under RC bridge | ||||||||||
8 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: head only | ||||||||||
9 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: head only, in trees | ||||||||||
10 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: | ||||||||||
11 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: head only, in trees | ||||||||||
12 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: head only, in trees | ||||||||||
13 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: head only, in trees | ||||||||||
14 | Specie: Chum Salmon | Length: 0 | DNA taken: | Clip: Not Recorded | Gender: Not Recorded | Photo: | ||||
Comments: |