Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: MAPLEWOOD CREEK | |
Survey Date: 2019-11-27 | Project: | Survey ID: 436 |
Summary:
Target Species - Chum SalmonLive: 2 Dead examined: 6 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: pretty small, end of lifer | |||||
Species Observed: Coho Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: male, wild made all the way up |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Comments: | ||||||||||
Comments: | ||||||||||
3 | Specie: Coho Salmon | Length: 41 | DNA taken: | Clip: Fin | Gender: female | % Spawn: 75 | Photo: | |||
Comments: good condition, no gashes, perfect fin clip, low swim bladder | ||||||||||
4 | Specie: Chum Salmon | Length: 61.5 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: large, old been in creek for over 1 week | ||||||||||
5 | Specie: Chum Salmon | Length: 52 | DNA taken: | Clip: Not Recorded | Gender: male | Photo: | ||||
Comments: healthy, full swim bladder, minor mold | ||||||||||
6 | Specie: Chum Salmon | Length: 63 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 95 | Photo: | |||
Comments: healthy, few eggs left |