Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: MAPLEWOOD CREEK | |
Survey Date: 2020-11-04 | Project: Chum survey | Survey ID: 459 |
Summary:
Target Species - Chum SalmonLive: 19 Dead examined: 16 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: Pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 3 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: under logs | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: not clipped | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: Not Recorded | Latitude: 0.00 | Longitude: 0.00 | Live Count: 3 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: trying to get up riffle at pond at farm | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Specie: Chum Salmon | Length: 61.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
2 | Specie: Chum Salmon | Length: 64.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
3 | Specie: Chum Salmon | Length: 54.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
4 | Specie: Chum Salmon | Length: 55.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
5 | Specie: Chum Salmon | Length: 67.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
6 | Specie: Coho Salmon | Length: 34.00 | DNA taken: | Clip: Fin | Gender: male | Photo: | ||||
Comments: | ||||||||||
7 | Specie: Chum Salmon | Length: 51.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: very decomposed and eaten | ||||||||||
8 | Specie: Chum Salmon | Length: 48.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
9 | Specie: Chum Salmon | Length: 53.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
10 | Specie: Coho Salmon | Length: 40.00 | DNA taken: | Clip: Fin | Gender: Not Recorded | Photo: | ||||
Comments: partially eaten, no head | ||||||||||
11 | Specie: Chum Salmon | Length: 53.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
12 | Specie: Chum Salmon | Length: 60.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: side looks to have been eaten | ||||||||||
13 | Specie: Coho Salmon | Length: 36.00 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 25 | Photo: | |||
Comments: | ||||||||||
14 | Specie: Coho Salmon | Length: 38.00 | DNA taken: | Clip: Not Recorded | Gender: female | % Spawn: 25 | Photo: | |||
Comments: | ||||||||||
15 | Specie: Chum Salmon | Length: 56.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: | ||||||||||
16 | Specie: Chum Salmon | Length: 62.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: |