Module 12 - Spawner Survey
Observations
Organization Name: Sunshine Coast Streamkeepers | Stream Name: LANGDALE CREEK | |
Survey Date: 2020-10-28 | Project: 2020 Spawning Count | Survey ID: 471 |
Summary:
Target Species - Chum SalmonLive: 5 Dead examined: 2 Dead not examined: 2
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: Counted before, same M and F.rn | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: Above last count location. | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: Above last location. | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: female | % Spawn: 0 | Photo: | |||
Comments: Completely eaten but skin and head. | ||||||||||
2 | Specie: Chum Salmon | Length: 0.00 | DNA taken: Not Recorded | Clip: No Clip | Gender: male | Photo: | ||||
Comments: Partially eaten. |