Module 12 - Spawner Survey
Observations
Organization Name: Sunshine Coast Streamkeepers | Stream Name: CHASTER CREEK | |
Survey Date: 2020-10-30 | Project: 2020 Spawning Count | Survey ID: 486 |
Summary:
Target Species - Chum SalmonLive: 20 Dead examined: 13 Dead not examined: 13
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 6 | |
Comments: below bridge, all salmon fresh but one female | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: fresh | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: fresh | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: 2 male (1 old) | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: female fresh | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: 1 male, 1 femaile | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: male | Photo: | ||||
Comments: no head | ||||||||||
2 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: skin only | ||||||||||
3 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: | ||||||||||
4 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: skin onlyrn | ||||||||||
5 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: skin only | ||||||||||
6 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: skin only | ||||||||||
7 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: unknown gender | ||||||||||
8 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: vertebrate only | ||||||||||
9 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: unknown sex | ||||||||||
10 | Specie: Chum Salmon | Length: 50.00 | DNA taken: Not Recorded | Clip: No Clip | Gender: female | % Spawn: 0 | Photo: | |||
Comments: no head | ||||||||||
11 | Specie: Chum Salmon | Length: 0.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: head only | ||||||||||
12 | Specie: Chum Salmon | Length: 51.00 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: fresh | ||||||||||
13 | Specie: Chum Salmon | Length: 50.00 | DNA taken: | Clip: No Clip | Gender: female | % Spawn: 0 | Photo: | |||
Comments: did not spawn fresh |