Module 12 - Spawner Survey
Observations
Organization Name: Sunshine Coast Streamkeepers | Stream Name: OUILLET CREEK | |
Survey Date: 2021-09-25 | Project: Spawning Count 2021 | Survey ID: 648 |
Summary:
Target Species - Pink SalmonLive: 6 Dead examined: 1 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: female | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: male and female | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: male and female | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: female building redd |
Dead Count | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Specie: Pink Salmon | Length: 40 | DNA taken: | Clip: No Clip | Gender: Not Recorded | Photo: | ||||
Comments: guts removed, head chewed |