Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: THUNDERBIRD CREEK | |
Survey Date: 2021-11-20 | Project: | Survey ID: 679 |
Summary:
Target Species - Coho SalmonLive: 45 Dead examined: 14 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 36 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: precocial male Coho (Jacks) |