Module 12 - Spawner Survey
Observations
Organization Name: Alouette River Management Society | Stream Name: COHO CREEK-MAPLE RID | |
Survey Date: 2017-10-28 | Project: | Survey ID: 697 |
Summary:
Target Species - Chum SalmonLive: 8 Dead examined: 7 Dead not examined: 15
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: *Unrecorded habitat code |