Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: W MEIGHAN CREEK | |
Survey Date: 2021-11-20 | Project: | Survey ID: 721 |
Summary:
Target Species - Chum SalmonLive: 20 Dead examined: 21 Dead not examined: 1
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 6 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 13 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |