Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: LITTLE STAWAMUS | |
Survey Date: 2021-11-07 | Project: | Survey ID: 748 |
Summary:
Target Species - Chum SalmonLive: 20 Dead examined: 3 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: Appear to be new to stream. | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 5 | |
Comments: Appear to be new to stream | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 3 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 10 | |
Comments: |