Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: JUDD SLOUGH | |
Survey Date: 2021-11-19 | Project: | Survey ID: 755 |
Summary:
Target Species - Coho SalmonLive: 60 Dead examined: 11 Dead not examined: 6
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 19 | |
Comments: below bridge | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: below bridge | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 28 | |
Comments: above bridge | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 9 | |
Comments: above bridge |