Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: MAMQUAM SPAWNING CHANNEL | |
Survey Date: 2022-11-27 | Project: | Survey ID: 824 |
Summary:
Target Species - Chum SalmonLive: 236 Dead examined: 17 Dead not examined: 434
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 35 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 176 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 25 | |
Comments: |