Module 12 - Spawner Survey
Observations
Organization Name: North Shore Streamkeepers | Stream Name: MAPLEWOOD CREEK | |
Survey Date: 2022-12-27 | Project: | Survey ID: 839 |
Summary:
Target Species - Coho SalmonLive: 4 Dead examined: 26 Dead not examined: 0
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |