Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: MAMQUAM SPAWNING CHANNEL | |
Survey Date: 2023-10-15 | Project: | Survey ID: 935 |
Summary:
Target Species - Pink SalmonLive: 88 Dead examined: 5 Dead not examined: 72
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 11 | |
Comments: dying and old fish | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 45 | |
Comments: old and dying | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 16 | |
Comments: Healthy chum | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 16 | |
Comments: Record 3 is in error. Should be Chum salmon |