Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: LITTLE STAWAMUS | |
Survey Date: 2023-12-07 | Project: | Survey ID: 962 |
Summary:
Target Species - Coho SalmonLive: 14 Dead examined: 6 Dead not examined: 14
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 2 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: |