Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: MAMQUAM SPAWNING CHANNEL | |
Survey Date: 2023-11-12 | Project: | Survey ID: 970 |
Summary:
Target Species - Chum SalmonLive: 133 Dead examined: 16 Dead not examined: 133
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Chum Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 100 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 15 | |
Comments: | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 18 | |
Comments: |