Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: BRENNAN CHANNEL | |
Survey Date: 2023-09-29 | Project: | Survey ID: 985 |
Summary:
Target Species - Pink SalmonLive: 1690 Dead examined: 6 Dead not examined: 225
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 169 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 999 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 522 | |
Comments: |