Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: BRENNAN CHANNEL | |
Survey Date: 2023-09-09 | Project: | Survey ID: 986 |
Summary:
Target Species - Pink SalmonLive: 1354 Dead examined: 8 Dead not examined: 49
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 135 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 999 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 220 | |
Comments: |