Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: MAMQUAM SPAWNING CHANNEL | |
Survey Date: 2023-10-29 | Project: | Survey ID: 992 |
Summary:
Target Species - Pink SalmonLive: 72 Dead examined: 5 Dead not examined: 72
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 11 | |
Comments: Dying and old | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 45 | |
Comments: Old and dying | |||||
Species Observed: Coho Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 16 | |
Comments: Healthy |