Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: JUDD SLOUGH | |
Survey Date: 2023-10-04 | Project: | Survey ID: 996 |
Summary:
Target Species - Pink SalmonLive: 292 Dead examined: 9 Dead not examined: 387
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 160 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 103 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 29 | |
Comments: |