Module 12 - Spawner Survey
Observations
Organization Name: Squamish Streamkeepers Society | Stream Name: JUDD SLOUGH | |
Survey Date: 2023-10-11 | Project: | Survey ID: 997 |
Summary:
Target Species - Pink SalmonLive: 32 Dead examined: 9 Dead not examined: 109
Survey Results
Live Count | |||||
---|---|---|---|---|---|
Species Observed: Pink Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 21 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: undercut | Latitude: 0.00 | Longitude: 0.00 | Live Count: 4 | |
Comments: | |||||
Species Observed: Pink Salmon | Habitat Code: pool | Latitude: 0.00 | Longitude: 0.00 | Live Count: 6 | |
Comments: | |||||
Species Observed: Chum Salmon | Habitat Code: riffle | Latitude: 0.00 | Longitude: 0.00 | Live Count: 1 | |
Comments: First chum of the season |