Module 3 Conditions and Location
Survey Location
Stream Name: SARDIS POND | Survey Date: February 24th, 2007 |
Organization Name: North Shore Streamkeepers | Project: |
Data entered by: TIM MORTEN | Survey ID: 201 |
Watershed Code: | Stream Segment #: |
Contact Name: WENDY MITCHELL | Contact Phone: |
Crew: |
Survey Location
Start Time: 11:00:00 | End Time: |
Location ID: 146 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.12842 | Longitude: -121.95384 |
Sampling Location (distance from known stream landmark, directions to location): Inlet to Sardis Pond (West side) |
|
Weather Description: | Turbidity: |
Water Temperature: 0.00 | Air Temperature: 0.00 |
Wetted Channel Width: 4.10 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 4.50 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |