Module 3 Conditions and Location
Survey Location
Stream Name: ELK CREEK | Survey Date: July 26th, 2016 |
Organization Name: WaterWealth Project | Project: WEX |
Data entered by: Ian Stephen | Survey ID: 291 |
Watershed Code: | Stream Segment #: |
Contact Name: Ian Stephen | Contact Phone: 604.791.0226 |
Crew: Jan, Melissa, Sarah, Ian |
Survey Location
Start Time: 15:00:00 | End Time: |
Location ID: 258 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: 49.16173 | Longitude: -121.84776 |
Sampling Location (distance from known stream landmark, directions to location): At Chilliwack Central Road |
|
Weather Description: Clear | Turbidity: >60 |
Water Temperature: 16.30 | Air Temperature: |
Wetted Channel Width: | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |