Module 3 Conditions and Location
Survey Location
Stream Name: | Survey Date: February 28th, 2021 |
Organization Name: Mossom Creek SEP | Project: LUSH |
Data entered by: Vicki Guzikowski | Survey ID: 620 |
Watershed Code: | Stream Segment #: |
Contact Name: Jennifer Madoc-Jones | Contact Phone: 604-783-5411 |
Crew: Jennifer Madoc-Jones, Aislyn Adams |
Survey Location
Start Time: 10:30:00 | End Time: |
Location ID: 0 | Label: |
Mapsheet Number: | Mapsheet Type: Mapsheet Type: |
Latitude: | Longitude: |
Sampling Location (distance from known stream landmark, directions to location): |
|
Weather Description: Shower | Turbidity: Clear |
Water Temperature: 5.40 | Air Temperature: 6.00 |
Wetted Channel Width: 0.00 | Average Wetted Channel Depth: 0.000 |
Bankfull Channel Width: 0.00 | Average Bankful Channel Depth: 0.000 |
Comments/Wildlife seen: |