Module 12 Conditions and Location
Summary of counts:
Total: 31
Live: 28
Total dead: 3
Dead examined: 3
Dead not examined: 0
Dead found but previously counted: 0
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2024-10-29 |
Watershed Code: | Stream Section: 2 | Survey ID: 1062 |
Inspection Area Starts: From just below hatchery bridge in Heywood Park to the top of grassy area in Heywood Park where the creek turns to the west and gets steeper | Start Latitude: 49.32460 | Start Longitude: 123.10034 |
Inspection Area Ends: | End Latitude: 49.32587 | End Longitude: 123.10034 |
Inspection Distance: | ||
Affilliation: North Shore Streamkeepers | Project Name: | Crew Size: 2 |
Observers: Brian and ZoAnn | ||
Target Species: Chum Salmon | Time Start: 13:45:00 | Time End: 14:40:00 |
Primary Inspection Method: Bank Walk | % Bankfull: 25-50% | |
Water Temperature: 10.00 | Water Clarity: Clear | |
Air Temperature: 14.00 | Sky Conditions: 100% | Sky Brightness: bright |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: | Data Entered By: ZoAnn |
Stream Visibility: Medium | % Habitat Seen: 80.00 | Fish Countability: Good |
Survey Duration: 0:55 minutes |