Module 12 Conditions and Location
Summary of counts:
Total: 760
Live: 230
Total dead: 530
Dead examined: 11
Dead not examined: 519
Dead found but previously counted: 0
Survey Start Point
Stream Name: MAMQUAM SPAWNING CHANNEL | Stream Alias: | Survey Date: 2024-11-11 |
Watershed Code: | Stream Section: | Survey ID: 1085 |
Inspection Area Starts: Mamquam Blind Channel - `pond`rn49.727897, -123.121485 | Start Latitude: 49.72789 | Start Longitude: 123.12148 |
Inspection Area Ends: Mamquam Blind Chanell - first bridgern49.730935, -123.126473 | End Latitude: 49.73093 | End Longitude: 123.12647 |
Inspection Distance: | ||
Affilliation: Squamish Streamkeepers Society | Project Name: | Crew Size: 2 |
Observers: Katrina Carroll-FosterrnDan Mitchell | ||
Target Species: Chum Salmon | Time Start: 12:30:00 | Time End: 14:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: Not Recorded | |
Water Temperature: 0.00 | Water Clarity: Not Recorded | |
Air Temperature: 0.00 | Sky Conditions: Not Record | Sky Brightness: Not Record |
Precipitation Type: Not Record | Precipitation Intensity: Not Record | |
Wildlife Seen: | Data Entered By: Kevin Murphy |
Stream Visibility: Not Recorded | % Habitat Seen: 90.00 | Fish Countability: Not Recorded |
Survey Duration: 1:30 minutes |