Module 12 Conditions and Location
Summary of counts:
Total: 73
Live: 43
Total dead: 30
Dead examined: 23
Dead not examined: 7
Dead found but previously counted: 27
Survey Start Point
Stream Name: WHISPERING CREEK | Stream Alias: | Survey Date: 2024-11-17 |
Watershed Code: | Stream Section: | Survey ID: 1093 |
Inspection Area Starts: Start just above mouth of creek, just west of the West Bay Government Dock rnNotify landowners | Start Latitude: 49.46132 | Start Longitude: 123.4196 |
Inspection Area Ends: No Description | End Latitude: 49.46305 | End Longitude: 123.4196 |
Inspection Distance: | ||
Affilliation: Howe Sound Biosphere Region Initiative Society | Project Name: | Crew Size: 3 |
Observers: Joseph, Emma, Nancy | ||
Target Species: Chum Salmon | Time Start: 09:00:00 | Time End: 11:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 8.00 | Water Clarity: Slightly Turbid | |
Air Temperature: 4.00 | Sky Conditions: 50% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: High tide at survey start, suspect some chum washed out in the recent storm | Data Entered By: Samantha Wing |
Stream Visibility: Low | % Habitat Seen: 30.00 | Fish Countability: Poor |
Survey Duration: 2:00 minutes |