Module 12 Conditions and Location
Summary of counts:
Total: 24
Live: 6
Total dead: 18
Dead examined: 14
Dead not examined: 4
Dead found but previously counted: 1
Survey Start Point
Stream Name: MACKAY CREEK | Stream Alias: | Survey Date: 2017-11-17 |
Watershed Code: 900069300 | Stream Section: 1 | Survey ID: 356 |
Inspection Area Starts: At 1st St West | Start Latitude: 49.31803 | Start Longitude: 123.10331 |
Inspection Area Ends: at Roosevelt Crescent | End Latitude: 49.32195 | End Longitude: 123.1028 |
Inspection Distance: 0 | ||
Affilliation: Echo Ecological | Project Name: Lower MacKay | Crew Size: 2 |
Observers: Deanna and Tara | ||
Target Species: Chum Salmon | Time Start: 12:00:00 | Time End: 13:00:00 |
Primary Inspection Method: Stream Walk | % Bankfull: 25-50% | |
Water Temperature: 6.00 | Water Clarity: Clear | |
Air Temperature: 0.00 | Sky Conditions: 75% | Sky Brightness: medium |
Precipitation Type: none | Precipitation Intensity: none | |
Wildlife Seen: of the fish we found that we didnt dissect - one was half missing, one head gone could not collect | Data Entered By: ZoAnn Morten |
Stream Visibility: High | % Habitat Seen: 40.00 | Fish Countability: Fair |
Survey Duration: 1:00 minutes |